Totale francobolli: 18
Numerazione | Facciale | Colore | Data di emissione | Quotazione | |
---|---|---|---|---|---|
nuovo | usato | ||||
plw9911po01 | 1 c | policromo | 06/04/1992 | * | * |
plw9911po02 | 4 c | policromo | 18/04/1991 | * | * |
plw9911po03 | 6 c | policromo | 06/04/1992 | * | * |
plw9911po04 | 19 c | policromo | 18/04/1991 | * | * |
plw9911po05 | 20 c | policromo | 06/04/1992 | * | * |
plw9911po06 | 23 c | policromo | 18/04/1991 | * | * |
plw9911po07 | 29 c | policromo | 18/04/1991 | * | * |
plw9911po08 | 35 c | policromo | 18/04/1991 | * | * |
plw9911po09 | 40 c | policromo | 18/04/1991 | * | * |
plw9911po10 | 45 c | policromo | 18/04/1991 | * | * |
plw9911po11 | 50 c | policromo | 18/04/1991 | * | * |
plw9911po12 | 52 c | policromo | 06/04/1992 | * | * |
plw9911po13 | 75 c | policromo | 06/04/1992 | * | * |
plw9911po14 | 95 c | policromo | 18/04/1991 | * | * |
plw9911po15 | 1,34 $ | policromo | 18/04/1991 | * | * |
plw9911po16 | 2 $ | policromo | 18/04/1991 | * | * |
plw9911po17 | 5 $ | policromo | 06/04/1992 | ** | ** |
plw9911po18 | 10 $ | policromo | 10/09/1992 | ** | ** |
serie completa: 19 francobolli |