Totale francobolli: 19
Numerazione | Facciale | Colore | Data di emissione | Quotazione | |
---|---|---|---|---|---|
nuovo | usato | ||||
fji9791po01 | 1 c | policromo | 11/11/1979 | * | * |
fji9791po02 | 2 c | policromo | 11/11/1979 | * | * |
fji9791po03 | 3 c | policromo | 11/11/1979 | * | * |
fji9791po04 | 4 c | policromo | 01/06/1988 | * | * |
fji9791po05 | 5 c | policromo | 22/12/1980 | * | * |
fji9791po06 | 6 c | policromo | 22/12/1980 | * | * |
fji9791po07 | 8 c | policromo | 01/12/1986 | * | * |
fji9791po08 | 10 c | policromo | 11/11/1979 | * | * |
fji9791po09 | 12 c | policromo | 22/12/1980 | * | * |
fji9791po10 | 15 c | policromo | 11/11/1979 | * | * |
fji9791po11 | 18 c | policromo | 22/12/1980 | * | * |
fji9791po12 | 20 c | policromo | 11/11/1979 | * | * |
fji9791po13 | 30 c | policromo | 11/11/1979 | * | * |
fji9791po14 | 35 c | policromo | 22/12/1980 | * | * |
fji9791po15 | 45 c | policromo | 22/12/1980 | * | * |
fji9791po16 | 50 c | policromo | 22/12/1980 | * | * |
fji9791po17 | 1 $ | policromo | 22/12/1980 | * | * |
fji9791po18 | 2 $ | policromo | 22/12/1980 | * | * |
fji9791po19 | 5 $ | policromo | 11/11/1979 | * | * |
serie completa: 20 francobolli |