Totale francobolli: 16
Numerazione | Facciale | Colore | Data di emissione | Quotazione | |
---|---|---|---|---|---|
nuovo | usato | ||||
bhs9911po01 | 5 c | policromo | 04/02/1991 | * | * |
bhs9911po02 | 10 c | policromo | 04/02/1991 | * | * |
bhs9911po03 | 15 c | policromo | 04/02/1991 | * | * |
bhs9911po04 | 20 c | policromo | 04/02/1991 | * | * |
bhs9911po05 | 25 c | policromo | 04/02/1991 | * | * |
bhs9911po06 | 30 c | policromo | 04/02/1991 | * | * |
bhs9911po07 | 40 c | policromo | 04/02/1991 | * | * |
bhs9911po08 | 45 c | policromo | 04/02/1991 | * | * |
bhs9911po09 | 50 c | policromo | 04/02/1991 | * | * |
bhs9911po10 | 55 c | policromo | 04/02/1991 | * | * |
bhs9911po11 | 60 c | policromo | 04/02/1991 | * | * |
bhs9911po12 | 70 c | policromo | 04/02/1991 | * | * |
bhs9911po13 | 1 $ | policromo | 04/02/1991 | * | * |
bhs9911po14 | 2 $ | policromo | 04/02/1991 | * | * |
bhs9911po15 | 5 $ | policromo | 04/02/1991 | * | * |
bhs9911po16 | 10 $ | policromo | 01/07/1991 | ** | ** |
serie completa: 17 francobolli |