Totale francobolli: 31
Numerazione | Facciale | Colore | Data di emissione | Quotazione | |
---|---|---|---|---|---|
nuovo | usato | ||||
hun9941po01 | 1 f | policromo | gennaio 2005 | * | * |
hun9941po02 | 2 f | policromo | 03/04/1995 | * | * |
hun9941po03 | 3 f | policromo | 03/04/1995 | * | * |
hun9941po04 | 5 f | policromo | 05/06/1998 | * | * |
hun9941po05 | 9 f | policromo | 03/04/1995 | * | * |
hun9941po06 | 11 f | policromo | 20/09/1994 | * | * |
hun9941po07 | 12 f | policromo | 20/09/1994 | * | * |
hun9941po08 | 13 f | policromo | 01/07/1996 | * | * |
hun9941po09 | 14 f | policromo | 03/04/1995 | * | * |
hun9941po10 | 16 f | policromo | 01/07/1996 | * | * |
hun9941po11 | 17 f | policromo | 01/07/1996 | * | * |
hun9941po12 | 19 f | policromo | 20/09/1994 | * | * |
hun9941po13 | 22 f | policromo | 03/04/1995 | * | * |
hun9941po14 | 24 f | policromo | 01/07/1996 | * | * |
hun9941po15 | 60 f su 24 f | policromo | 10/07/1997 | * | * |
hun9941po16 | 24 f | policromo | 12/03/1999 | * | * |
hun9941po17 | 27 f | policromo | 26/03/1997 | * | * |
hun9941po18 | 32 f | policromo | 20/09/1994 | * | * |
hun9941po19 | 35 f | policromo | 20/09/1994 | * | * |
hun9941po20 | 38 f | policromo | 03/04/1995 | * | * |
hun9941po21 | 40 f | policromo | 20/09/1994 | * | * |
hun9941po22 | 50 f | policromo | 20/09/1994 | * | * |
hun9941po23 | 65 f | policromo | 12/03/1999 | * | * |
hun9941po24 | 75 f | policromo | 01/07/1996 | * | * |
hun9941po25 | 79 f | policromo | 19/04/1999 | * | * |
hun9941po26 | 80 f | policromo | 01/07/1996 | * | * |
hun9941po27 | 90 f | policromo | 12/03/1999 | * | * |
hun9941po28 | 100 f | policromo | 19/04/1999 | * | * |
hun9941po29 | 200 f | policromo | 30/10/1998 | * | * |
hun9941po30 | 300 f | policromo | 20/09/1996 | * | * |
hun9941po31 | 500 f | policromo | 20/09/1996 | * | * |
serie completa: 32 francobolli |