Totale francobolli: 19
Numerazione | Facciale | Colore | Data di emissione | Quotazione | |
---|---|---|---|---|---|
nuovo | usato | ||||
eth9901po01 | 5 c | policromo | 30/04/1990 | * | * |
eth9901po02 | 10 c | policromo | 30/04/1990 | * | * |
eth9901po03 | 15 c | policromo | 30/04/1990 | * | * |
eth9901po04 | 20 c | policromo | 30/04/1990 | * | * |
eth9901po05 | 25 c | policromo | 30/04/1990 | * | * |
eth9901po06 | 30 c | policromo | 30/04/1990 | * | * |
eth9901po07 | 35 c | policromo | 30/04/1990 | * | * |
eth9901po08 | 40 c | policromo | 30/04/1990 | * | * |
eth9901po09 | 45 c | policromo | 30/04/1990 | * | * |
eth9901po10 | 50 c | policromo | 30/04/1990 | * | * |
eth9901po11 | 55 c | policromo | 30/04/1990 | * | * |
eth9901po12 | 60 c | policromo | 30/04/1990 | * | * |
eth9901po13 | 70 c | policromo | 30/04/1990 | * | * |
eth9901po14 | 80 c | policromo | 30/04/1990 | * | * |
eth9901po15 | 85 c | policromo | 30/04/1990 | * | * |
eth9901po16 | 90 c | policromo | 30/04/1990 | * | * |
eth9901po17 | 1 b | policromo | 30/04/1990 | * | * |
eth9901po18 | 2 b | policromo | 30/04/1990 | * | * |
eth9901po19 | 3 b | policromo | 30/04/1990 | * | * |
serie completa: 20 francobolli |