Totale francobolli: 28
Numerazione | Facciale | Colore | Data di emissione | Quotazione | |
---|---|---|---|---|---|
nuovo | usato | ||||
jey9811po01 | ½ p | policromo | 24/02/1981 | * | * |
jey9811po02 | 1 p | policromo | 24/02/1981 | * | * |
jey9811po03 | 2 p | policromo | 24/02/1981 | * | * |
jey9811po04 | 3 p | policromo | 24/02/1981 | * | * |
jey9811po05 | 4 p | policromo | 24/02/1981 | * | * |
jey9811po06 | 5 p | policromo | 24/02/1981 | * | * |
jey9811po07 | 6 p | policromo | 24/02/1981 | * | * |
jey9811po08 | 7 p | policromo | 24/02/1981 | * | * |
jey9811po09 | 8 p | policromo | 24/02/1981 | * | * |
jey9811po10 | 9 p | policromo | 24/02/1981 | * | * |
jey9811po11 | 10 p | policromo | 24/02/1981 | * | * |
jey9811po12 | 11 p | policromo | 28/07/1981 | * | * |
jey9811po13 | 12 p | policromo | 28/07/1981 | * | * |
jey9811po14 | 13 p | policromo | 28/07/1981 | * | * |
jey9811po15 | 14 p | policromo | 28/07/1981 | * | * |
jey9811po16 | 15 p | policromo | 28/07/1981 | * | * |
jey9811po17 | 16 p | policromo | 25/10/1985 | * | * |
jey9811po18 | 17 p | policromo | 25/10/1985 | * | * |
jey9811po19 | 18 p | policromo | 26/04/1988 | * | * |
jey9811po20 | 19 p | policromo | 26/04/1988 | * | * |
jey9811po21 | 20 p | policromo | 28/07/1981 | * | * |
jey9811po22 | 25 p | policromo | 23/02/1982 | * | * |
jey9811po23 | 26 p | policromo | 26/04/1988 | * | * |
jey9811po24 | 30 p | policromo | 23/02/1982 | * | * |
jey9811po25 | 40 p | policromo | 23/02/1982 | * | * |
jey9811po26 | 50 p | policromo | 23/02/1982 | * | * |
jey9811po27 | 75 p | policromo | 23/04/1987 | * | * |
jey9811po28 | 1 £ | policromo | 23/02/1982 | * | * |
serie completa: 29 francobolli |