Number of stamps: 26
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
plw0021po01 | 1 c | multicoloured | 20/02/2002 | * | * |
plw0021po02 | 2 c | multicoloured | 20/02/2002 | * | * |
plw0021po03 | 3 c | multicoloured | 20/02/2002 | * | * |
plw0021po04 | 4 c | multicoloured | 20/02/2002 | * | * |
plw0021po05 | 5 c | multicoloured | 20/02/2002 | * | * |
plw0021po06 | 10 c | multicoloured | 20/02/2002 | * | * |
plw0021po07 | 11 c | multicoloured | 20/02/2002 | * | * |
plw0021po08 | 15 c | multicoloured | 20/02/2002 | * | * |
plw0021po09 | 20 c | multicoloured | 20/02/2002 | * | * |
plw0021po10 | 21 c | multicoloured | 20/02/2002 | * | * |
plw0021po11 | 23 c | multicoloured | 20/02/2002 | * | * |
plw0021po12 | 24 c | multicoloured | 21/02/2006 | * | * |
plw0021po13 | 26 c | multicoloured | 01/03/2003 | * | * |
plw0021po14 | 37 c | multicoloured | 01/03/2003 | * | * |
plw0021po15 | 39 c | multicoloured | 21/02/2006 | * | * |
plw0021po16 | 50 c | multicoloured | 20/02/2002 | * | * |
plw0021po17 | 57 c | multicoloured | 20/02/2002 | * | * |
plw0021po18 | 70 c | multicoloured | 20/02/2002 | * | * |
plw0021po19 | 80 c | multicoloured | 20/02/2002 | * | * |
plw0021po20 | 1 $ | multicoloured | 20/02/2002 | * | * |
plw0021po21 | 2 $ | multicoloured | 20/02/2002 | * | * |
plw0021po22 | 3 $ | multicoloured | 20/02/2002 | * | * |
plw0021po23 | 3,50 $ | multicoloured | 20/02/2002 | ** | ** |
plw0021po24 | 3,95 $ | multicoloured | 20/02/2002 | ** | ** |
plw0021po25 | 5 $ | multicoloured | 20/02/2002 | ** | ** |
plw0021po26 | 10 $ | multicoloured | 20/02/2002 | ** | ** |
total: 27 stamps |