Number of stamps: 19
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
plw9991po01 | 1 c | green | 04/03/1999 | * | * |
plw9991po02 | 2 c | violet | 04/03/1999 | * | * |
plw9991po03 | 11 c | violet | 10/06/2001 | * | * |
plw9991po04 | 20 c | periwinkle | 04/03/1999 | * | * |
plw9991po05 | 22 c | ochre | 04/03/1999 | * | * |
plw9991po06 | 33 c | purple-brown | 04/03/1999 | * | * |
plw9991po07 | 50 c | chestnut | 04/03/1999 | * | * |
plw9991po08 | 55 c | greenish blue | 04/03/1999 | * | * |
plw9991po09 | 60 c | orange | 04/03/1999 | * | * |
plw9991po10 | 70 c | ultramarine | 10/06/2001 | * | * |
plw9991po11 | 77 c | chestnut | 04/03/1999 | * | * |
plw9991po12 | 80 c | emerald | 10/06/2001 | * | * |
plw9991po13 | 1 $ | chestnut | 01/03/2000 | * | * |
plw9991po14 | 2 $ | deep blu | 01/03/2000 | * | * |
plw9991po15 | 3 $ | orange-brown | 01/03/2000 | * | * |
plw9991po16 | 3,20 $ | mauve | 04/03/1999 | * | * |
plw9991po17 | 5 $ | purple-brown | 01/03/2000 | ** | ** |
plw9991po18 | 11,75 $ | chestnut | 01/03/2000 | ** | ** |
plw9991po19 | 12,25 $ | red | 10/06/2001 | ** | ** |
total: 20 stamps |