Number of stamps: 12
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
slb0011po01 | 5 c | multicoloured | 01/02/2001 | * | * |
slb0011po02 | 20 c | multicoloured | 01/02/2001 | * | * |
slb0011po03 | 50 c | multicoloured | 01/02/2001 | * | * |
slb0011po04 | 80 c | multicoloured | 01/02/2001 | * | * |
slb0011po05 | 90 c | multicoloured | 01/02/2001 | * | * |
slb0011po06 | 1 $ | multicoloured | 01/02/2001 | * | * |
slb0011po07 | 2 $ | multicoloured | 01/02/2001 | * | * |
slb0011po08 | 3 $ | multicoloured | 01/02/2001 | * | * |
slb0011po09 | 4 $ | multicoloured | 01/02/2001 | * | * |
slb0011po10 | 10 $ | multicoloured | 01/02/2001 | * | * |
slb0011po11 | 20 $ | multicoloured | 01/02/2001 | ** | ** |
slb0011po12 | 50 $ | multicoloured | 01/02/2001 | ** | ** |
total: 13 stamps |