Number of stamps: 25
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
nld9531po01 | 10 c | purple-brown | 07/09/1953 | * | * |
nld9531po02 | 12 c on 10 c | purple-brown | 16/05/1958 | * | * |
nld9531po03 | 12 c | deep blu | 02/06/1954 | * | * |
nld9531po04 | 15 c | scarlet | 26/09/1953 | * | * |
nld9531po05 | 18 c | turquoise blu | 10/05/1965 | * | * |
nld9531po06 | 20 c | grey | january 1954 | * | * |
nld9531po07 | 24 c | olive | 12/04/1963 | * | * |
nld9531po08 | 25 c | deep blu | 30/09/1953 | * | * |
nld9531po09 | 30 c | orange-brown | january 1954 | * | * |
nld9531po10 | 35 c | chestnut | 02/06/1954 | * | * |
nld9531po11 | 37 c | turquoise blu | october 1958 | * | * |
nld9531po12 | 40 c | grey black | 18/11/1953 | * | * |
nld9531po13 | 45 c | red | november 1953 | * | * |
nld9531po14 | 50 c | deep green | november 1953 | * | * |
nld9531po15 | 60 c | ochre | 03/02/1954 | * | * |
nld9531po16 | 62 c | mauve | october 1958 | * | * |
nld9531po17 | 70 c | ultramarine | 01/04/1957 | * | * |
nld9531po18 | 75 c | mauve | october 1953 | * | * |
nld9531po19 | 80 c | violet | october 1958 | * | * |
nld9531po20 | 85 c | green | may 1956 | * | * |
nld9531po21 | 95 c | chestnut | 17/01/1967 | * | * |
nld9531po22 | 1 g | purple-brown | october 1954 | * | * |
nld9531po23 | 2½ g | deep green | 11/06/1955 | * | * |
nld9531po24 | 5 g | black | april 1955 | * | * |
nld9531po25 | 10 g | deep blu | 05/09/1957 | ** | * |
total: 26 stamps |