Number of stamps: 32
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
nld8992po01 | 3 c | orange | 01/08/1899 | ** | * |
nld8992po02 | 3 c | green | - | * | * |
nld8992po03 | 10 c on 3 c | green | august 1923 | * | * |
nld8992po04 | 10 c on 3 c | green | - | * | * |
nld8992po05 | 4 c | claret | - | * | * |
nld8992po06 | 4½ c | mauve | - | * | * |
nld8992po07 | 4 c on 4½ c | mauve | 01/03/1921 | * | * |
nld8992po08 | 5 c | red | 01/08/1899 | * | * |
nld8992po09 | 10 c on 5 c | red | august 1923 | ** | * |
nld8992po10 | 7½ c | chestnut | 01/08/1899 | * | * |
nld8992po11 | 10 c | grey | 01/08/1899 | * | * |
nld8992po12 | 10 c | grey | - | *** | * |
nld8992po13 | 12½ c | deep blu | 01/08/1899 | * | * |
nld8992po14 | 10c on 12½ c | deep blu | august 1923 | ** | * |
nld8992po15 | 15 c | ochre | 01/08/1899 | *** | * |
nld8992po16 | 15 c | rose | - | * | * |
nld8992po17 | 17½ c | violet | 14/06/1906 | *** | * |
nld8992po18 | 17½ c | chestnut | - | * | * |
nld8992po19 | 1 g on 17½ c | chestnut | - | *** | ** |
nld8992po20 | 10 c on 17½ c | chestnut | august 1923 | * | * |
nld8992po21 | 20 c | yellow green | 01/08/1899 | *** | * |
nld8992po22 | 20 c | grey | - | * | * |
nld8992po23 | 22½ c | olive | 01/08/1899 | * | * |
nld8992po24 | 10 c on 22½ c | olive | august 1923 | * | * |
nld8992po25 | 25 c | ultramarine | 01/08/1899 | * | * |
nld8992po26 | 30 c | chestnut | - | ** | * |
nld8992po27 | 40 c on 30 c | chestnut | 01/12/1919 | ** | * |
nld8992po28 | 60 c on 30 c | chestnut | 01/12/1919 | ** | * |
nld8992po29 | 40 c | orange | - | *** | * |
nld8992po30 | 50 c | purple-brown | 01/08/1899 | *** | * |
nld8992po31 | 50 c | violet | - | *** | * |
nld8992po32 | 60 c | green | - | *** | * |
total: 33 stamps |