Number of stamps: 26
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
dnk0001po01 | 4,00 kr | red | 12/04/2000 | * | * |
dnk0001po02 | 4,25 kr | ultramarine | 12/04/2000 | * | * |
dnk0001po03 | 4,25 kr | red | 02/01/2003 | * | * |
dnk0001po04 | 4,50 kr | orange | 12/04/2000 | * | * |
dnk0001po05 | 4,50 kr | red | 02/01/2004 | * | * |
dnk0001po06 | 4,75 kr | sepia | 02/01/2002 | * | * |
dnk0001po07 | 4,75 kr | red | 11/11/2005 | * | * |
dnk0001po08 | 5,00 kr | deep green | 12/04/2000 | * | * |
dnk0001po09 | 5,25 kr | deep blu | 12/04/2000 | * | * |
dnk0001po10 | 5,50 kr | deep violet | 12/04/2000 | * | * |
dnk0001po11 | 5,50 kr | red | 02/01/2008 | * | * |
dnk0001po12 | 5,75 kr | green | 12/04/2000 | * | * |
dnk0001po13 | 6,00 kr | ochre | 09/05/2001 | * | * |
dnk0001po14 | 6,25 kr | green | 02/01/2003 | * | * |
dnk0001po15 | 6,50 kr | deep green | 02/01/2002 | * | * |
dnk0001po16 | 6,50 kr | ultramarine | 02/01/2008 | * | * |
dnk0001po17 | 6,75 kr | purple-brown | 12/04/2000 | * | * |
dnk0001po18 | 7,00 kr | mauve | 09/05/2001 | * | * |
dnk0001po19 | 7,25 kr | grey black | 10/11/2006 | * | * |
dnk0001po20 | 7,50 kr | ultramarine | 03/01/2005 | * | * |
dnk0001po21 | 7,75 kr | grey black | 02/01/2008 | * | * |
dnk0001po22 | 8,00 kr | chalky blue | 11/11/2005 | * | * |
dnk0001po23 | 8,25 kr | turquoise blu | 10/11/2006 | * | * |
dnk0001po24 | 8,50 kr | ultramarine | 02/01/2003 | * | * |
dnk0001po25 | 8,75 kr | turquoise blu | 02/01/2008 | * | * |
dnk0001po26 | 9,00 kr | azure | 02/01/2009 | * | * |
total: 27 stamps |