Number of stamps: 18
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
aut9841po01 | 50 g | multicoloured | 12/10/1990 | * | * |
aut9841po02 | 1 s | multicoloured | 01/09/1989 | * | * |
aut9841po03 | 1,50 s | multicoloured | 23/10/1992 | * | * |
aut9841po04 | 2 s | multicoloured | 27/09/1991 | * | * |
aut9841po05 | 3,50 s | multicoloured | 27/04/1984 | * | * |
aut9841po06 | 4 s | multicoloured | 28/09/1984 | * | * |
aut9841po07 | 4,50 s | multicoloured | 18/05/1984 | * | * |
aut9841po08 | 5 s | multicoloured | 27/09/1985 | * | * |
aut9841po09 | 5,50 s | multicoloured | 12/09/1986 | * | * |
aut9841po10 | 6 s | multicoloured | 04/10/1984 | * | * |
aut9841po11 | 7 s | multicoloured | 14/08/1987 | * | * |
aut9841po12 | 7,50 s | multicoloured | 03/10/1986 | * | * |
aut9841po13 | 8 s | multicoloured | 27/05/1988 | * | * |
aut9841po14 | 10 s | multicoloured | 18/03/1988 | * | * |
aut9841po15 | 11 s | multicoloured | 09/03/1990 | * | * |
aut9841po16 | 12 s | multicoloured | 17/06/1992 | * | * |
aut9841po17 | 17 s | multicoloured | 29/06/1989 | * | * |
aut9841po18 | 20 s | multicoloured | 03/05/1991 | * | * |
total: 19 stamps |