Number of stamps: 10
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
aut9931po01 | 1 s | multicoloured | 28/04/1995 | * | * |
aut9931po02 | 5,50 s | multicoloured | 16/04/1993 | * | * |
aut9931po03 | 6 s | multicoloured | 17/09/1993 | * | * |
aut9931po04 | 7 s | multicoloured | 18/11/1994 | * | * |
aut9931po05 | 7,50 s | multicoloured | 29/04/1994 | * | * |
aut9931po06 | 8 s | multicoloured | 15/09/1995 | * | * |
aut9931po07 | 10 s | multicoloured | 26/08/1994 | * | * |
aut9931po08 | 20 s | multicoloured | 08/10/1993 | * | * |
aut9931po09 | 26 s | multicoloured | 08/10/1995 | * | * |
aut9931po10 | 30 s | multicoloured | 07/10/1994 | * | * |
total: 11 stamps |