Number of stamps: 25
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
pol9971po01 | 10 gr | multicoloured | 20/06/2001 | * | * |
pol9971po02 | 50 gr | multicoloured | 26/04/1997 | * | * |
pol9971po03 | 55 gr | multicoloured | 03/03/1998 | * | * |
pol9971po04 | 60 gr | multicoloured | 26/04/1997 | * | * |
pol9971po05 | 65 gr | multicoloured | 03/03/1998 | * | * |
pol9971po06 | 70 gr | multicoloured | 15/06/1999 | * | * |
pol9971po07 | 80 gr | multicoloured | 18/04/2000 | * | * |
pol9971po08 | 90 gr | multicoloured | 03/03/1998 | * | * |
pol9971po09 | 1 zl | multicoloured | 15/06/1999 | * | * |
pol9971po10 | 1,10 zl | multicoloured | 23/05/1997 | * | * |
pol9971po11 | 1,20 zl | multicoloured | 03/03/1998 | * | * |
pol9971po12 | 1,40 zl | multicoloured | 15/06/1999 | * | * |
pol9971po13 | 1,50 zl | multicoloured | 20/06/2001 | * | * |
pol9971po14 | 1,55 zl | multicoloured | 18/04/2000 | * | * |
pol9971po15 | 1,60 zl | multicoloured | 15/06/1999 | * | * |
pol9971po16 | 1,65 zl | multicoloured | 18/04/2000 | * | * |
pol9971po17 | 1,70 zl | multicoloured | 23/05/1997 | * | * |
pol9971po18 | 1,85 zl | multicoloured | 15/06/1999 | * | * |
pol9971po19 | 1,90 zl | multicoloured | 28/02/2001 | * | * |
pol9971po20 | 2,20 zl | multicoloured | 23/05/1997 | * | * |
pol9971po21 | 2,65 zl | multicoloured | 18/04/2000 | * | * |
pol9971po22 | 3 zl | multicoloured | 28/02/2001 | * | * |
pol9971po23 | 10 zl | multicoloured | 23/05/1997 | * | * |
pol9971po24 | B | multicoloured | 15/01/1998 | * | * |
pol9971po25 | A | multicoloured | 15/01/1998 | * | * |
total: 26 stamps |