Number of stamps: 20
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
nor9501po01 | 25 ø | red | 18/12/1950 | * | * |
nor9501po02 | 30 ø on 25 ø | red | 07/12/1951 | * | * |
nor9501po03 | 25 ø | grey | 24/10/1951 | ** | * |
nor9501po04 | 25 ø | deep green | 16/02/1956 | * | * |
nor9501po05 | 30 ø | grey | 10/02/1951 | * | * |
nor9501po06 | 30 ø | red | 01/10/1951 | * | * |
nor9501po07 | 35 ø | purple-brown | 10/02/1951 | ** | * |
nor9501po08 | 35 ø | red | 02/01/1956 | * | * |
nor9501po09 | 40 ø | violet | 26/09/1955 | * | * |
nor9501po10 | 45 ø | ultramarine | 10/02/1951 | * | * |
nor9501po11 | 50 ø | chestnut | 10/02/1951 | * | * |
nor9501po12 | 50 ø | ochre | 01/07/1957 | * | * |
nor9501po13 | 55 ø | orange | 10/02/1951 | * | * |
nor9501po14 | 55 ø | ultramarine | 28/01/1952 | * | * |
nor9501po15 | 60 ø | grey black | 25/08/1951 | ** | * |
nor9501po16 | 65 ø | ultramarine | 02/01/1956 | * | * |
nor9501po17 | 70 ø | grey | 25/02/1956 | * | * |
nor9501po18 | 75 ø | purple-brown | 01/07/1957 | * | * |
nor9501po19 | 80 ø | chestnut | 10/03/1951 | * | * |
nor9501po20 | 90 ø | orange | 01/11/1955 | * | * |
total: 21 stamps |