Number of stamps: 28
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
nor9621po01 | 25 ø | olive | 22/04/1963 | * | * |
nor9621po02 | 30 ø | olive grey | 05/11/1963 | * | * |
nor9621po03 | 30 ø | deep green | 09/11/1964 | * | * |
nor9621po04 | 35 ø | pale green | 14/06/1963 | * | * |
nor9621po05 | 40 ø | red | 22/04/1963 | * | * |
nor9621po06 | 40 ø | turquoise blu | 07/10/1968 | * | * |
nor9621po07 | 45 ø | yellow green | 23/04/1968 | * | * |
nor9621po08 | 50 ø | red | 05/12/1962 | * | * |
nor9621po09 | 50 ø | deep green | 07/10/1968 | * | * |
nor9621po10 | 55 ø | vermilion | 05/11/1963 | * | * |
nor9621po11 | 60 ø | grey | 14/06/1963 | * | * |
nor9621po12 | 60 ø | vermilion | 09/11/1964 | * | * |
nor9621po13 | 60 ø | vermilion | - | * | * |
nor9621po14 | 65 ø | grey-blue | 05/11/1963 | * | * |
nor9621po15 | 65 ø | scarlet | 23/04/1968 | * | * |
nor9621po16 | 70 ø | scarlet | 16/03/1970 | * | * |
nor9621po17 | 75 ø | green | 15/02/1973 | * | * |
nor9621po18 | 80 ø | purple-brown | 05/11/1963 | * | * |
nor9621po19 | 80 ø | chestnut | 23/02/1972 | * | * |
nor9621po20 | 85 ø | sepia | 05/11/1963 | * | * |
nor9621po21 | 85 ø | ochre | 22/02/1974 | * | * |
nor9621po22 | 90 ø | azure | 22/04/1963 | * | * |
nor9621po23 | 100 ø | ultramarine | 16/03/1970 | * | * |
nor9621po24 | 100 ø | red | 15/02/1973 | * | * |
nor9621po25 | 110 ø | purple-brown | 22/02/1974 | * | * |
nor9621po26 | 120 ø | greenish blue | 23/02/1972 | * | * |
nor9621po27 | 125 ø | red | 18/02/1975 | * | * |
nor9621po28 | 140 ø | grey-blue | 15/02/1973 | * | * |
total: 29 stamps |