Number of stamps: 21
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
deu9771po01 | 10 p | deep blu | 14/04/1977 | * | * |
deu9771po02 | 20 p | orange | 14/02/1979 | * | * |
deu9771po03 | 25 p | red | 11/01/1979 | * | * |
deu9771po04 | 30 p | ochre | 14/04/1977 | * | * |
deu9771po05 | 35 p | crimson | 16/06/1982 | * | * |
deu9771po06 | 40 p | green | 16/02/1977 | * | * |
deu9771po07 | 40 p | deep brown | 14/02/1980 | * | * |
deu9771po08 | 50 p | red | 17/05/1977 | * | * |
deu9771po09 | 50 p | green | 14/02/1980 | * | * |
deu9771po10 | 60 p | chestnut | 13/01/1977 | * | * |
deu9771po11 | 60 p | red | 14/11/1979 | * | * |
deu9771po12 | 70 p | deep blu | 17/05/1977 | * | * |
deu9771po13 | 80 p | olive | 16/06/1982 | * | * |
deu9771po14 | 90 p | deep blu | 11/01/1979 | * | * |
deu9771po15 | 120 p | violet | 15/07/1982 | * | * |
deu9771po16 | 190 p | red | 16/02/1977 | * | * |
deu9771po17 | 200 p | deep green | 13/01/1977 | * | * |
deu9771po18 | 210 p | chestnut | 14/02/1979 | * | * |
deu9771po19 | 230 p | myrtle-green | 16/11/1978 | * | * |
deu9771po20 | 280 p | ultramarine | 15/07/1982 | * | * |
deu9771po21 | 300 p | orange | 16/06/1982 | * | * |
total: 22 stamps |