Number of stamps: 19
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
grc9961po01 | 10 dr | multicoloured | 07/10/1996 | * | * |
grc9961po02 | 20 dr | multicoloured | 07/10/1996 | * | * |
grc9961po03 | 30 dr | multicoloured | 07/10/1996 | * | * |
grc9961po04 | 30 dr | multicoloured | 15/07/1998 | * | * |
grc9961po05 | 50 dr | multicoloured | 15/07/1998 | * | * |
grc9961po06 | 70 dr | multicoloured | 07/10/1996 | * | * |
grc9961po07 | 70 dr | multicoloured | 15/07/1998 | * | * |
grc9961po08 | 80 dr | multicoloured | 07/10/1996 | * | * |
grc9961po09 | 100 dr | multicoloured | 15/07/1998 | * | * |
grc9961po10 | 120 dr | multicoloured | 07/10/1996 | * | * |
grc9961po11 | 150 dr | multicoloured | 15/07/1998 | * | * |
grc9961po12 | 170 dr | multicoloured | 15/07/1998 | * | * |
grc9961po13 | 200 dr | multicoloured | 07/10/1996 | * | * |
grc9961po14 | 200 dr | multicoloured | 15/07/1998 | * | * |
grc9961po15 | 400 dr | multicoloured | 15/07/1998 | * | * |
grc9961po16 | 430 dr | multicoloured | 07/10/1996 | * | * |
grc9961po17 | 550 dr | multicoloured | 15/07/1998 | * | * |
grc9961po18 | 600 dr | multicoloured | 15/07/1998 | * | * |
grc9961po19 | 1000 dr | multicoloured | 07/10/1996 | * | * |
total: 20 stamps |