Number of stamps: 28
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
grc9561po01 | 10 l | violet | 21/05/1956 | * | * |
grc9561po02 | 10 l | brick red | 15/11/1957 | * | * |
grc9561po03 | 20 l | mauve | 21/05/1956 | * | * |
grc9561po04 | 20 l | orange | 15/11/1957 | * | * |
grc9561po05 | 30 l | sepia | 21/05/1956 | * | * |
grc9561po06 | 30 l | black | 15/11/1957 | * | * |
grc9561po07 | 50 l | chestnut | 21/05/1956 | * | * |
grc9561po08 | 50 l | deep green | 15/11/1957 | * | * |
grc9561po09 | 70 l | ultramarine | 21/05/1956 | * | * |
grc9561po10 | 70 l | mauve | 15/11/1957 | * | * |
grc9561po11 | 1 dr | azure | 21/05/1956 | * | * |
grc9561po12 | 1 dr | red | 15/11/1957 | * | * |
grc9561po13 | 1,50 dr | grey blu | 21/05/1956 | * | * |
grc9561po14 | 1,50 dr | green | 15/11/1957 | * | * |
grc9561po15 | 2 dr | black | 21/05/1956 | * | * |
grc9561po16 | 2 dr | red | 15/11/1957 | * | * |
grc9561po17 | 3 dr | chestnut | 21/05/1956 | * | * |
grc9561po18 | 3 dr | deep blu | 15/11/1957 | * | * |
grc9561po19 | 3,50 dr | chestnut | 21/05/1956 | * | * |
grc9561po20 | 3,50 dr | grey black | 15/11/1957 | * | * |
grc9561po21 | 4 dr | myrtle-green | 21/05/1956 | * | * |
grc9561po22 | 4 dr | chestnut | 15/11/1957 | * | * |
grc9561po23 | 5 dr | red | 21/05/1956 | * | * |
grc9561po24 | 5 dr | deep blu | 15/11/1957 | * | * |
grc9561po25 | 7,50 dr | ultramarine | 21/05/1956 | * | * |
grc9561po26 | 7,50 dr | orange | 15/11/1957 | * | * |
grc9561po27 | 10 dr | deep blu | 21/05/1956 | ** | * |
grc9561po28 | 10 dr | green | 15/11/1957 | * | *** |
total: 29 stamps |