Number of stamps: 22
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
tha9611po01 | 5 s | rose | 1962 | * | * |
tha9611po02 | 10 s | deep green | 1962 | * | * |
tha9611po03 | 15 s | chestnut | 1962 | * | * |
tha9611po04 | 20 s | deep brown | 1962 | * | * |
tha9611po05 | 25 s | red | 1963 | * | * |
tha9611po06 | 50 s | olive | 1962 | * | * |
tha9611po07 | 80 s | orange | 1962 | * | * |
tha9611po08 | 80 s | orange | 04/08/1971 | * | * |
tha9611po09 | 80 s | orange | 04/08/1971 | * | * |
tha9611po10 | 80 s | orange | 04/08/1971 | * | * |
tha9611po11 | 80 s | orange | 04/08/1971 | * | * |
tha9611po12 | 1 b | ultramarine | 03/07/1961 | * | * |
tha9611po13 | 1,25 b | vermilion | 1965 | * | * |
tha9611po14 | 1,50 b | deep blu | 1961 | * | * |
tha9611po15 | 2 b | red | 1961 | * | * |
tha9611po16 | 3 b | chestnut | 03/07/1961 | * | * |
tha9611po17 | 4 b | olive | 01/02/1968 | ** | * |
tha9611po18 | 5 b | ultramarine | 06/08/1961 | ** | * |
tha9611po19 | 10 b | vermilion | 06/08/1961 | *** | * |
tha9611po20 | 20 b | green | 23/08/1961 | *** | * |
tha9611po21 | 25 b | deep green | 23/08/1961 | *** | * |
tha9611po22 | 40 b | orange | 1965 | *** | * |
total: 23 stamps |