Number of stamps: 23
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
tha9631po01 | 5 s | rose-red | 15/08/1963 | * | * |
tha9631po02 | 10 s | deep green | 15/08/1963 | * | * |
tha9631po03 | 15 s | purple-brown | 15/08/1963 | * | * |
tha9631po04 | 20 s | sepia | 15/08/1963 | * | * |
tha9631po05 | 25 s | scarlet | 15/08/1963 | * | * |
tha9631po06 | 50 s | grey | 15/08/1963 | * | * |
tha9631po07 | 75 s | violet | 22/12/1971 | * | * |
tha9631po08 | 80 s | orange | 15/08/1963 | * | * |
tha9631po09 | 80 s | orange | 04/08/1971 | * | * |
tha9631po10 | 80 s | orange | 04/08/1971 | * | * |
tha9631po11 | 80 s | orange | 04/08/1971 | * | * |
tha9631po12 | 80 s | orange | 04/08/1971 | * | * |
tha9631po13 | 1 b | violet | 1964 | * | * |
tha9631po14 | 1,25 b | orange-brown | 15/01/1965 | * | * |
tha9631po15 | 1,50 b | violet | 1964 | * | * |
tha9631po16 | 2 b | red | 1964 | * | * |
tha9631po17 | 3 b | chestnut | 1964 | * | * |
tha9631po18 | 4 b | chestnut | 01/02/1968 | * | * |
tha9631po19 | 5 b | azure | 1964 | * | * |
tha9631po20 | 10 b | orange | 1964 | * | * |
tha9631po21 | 20 b | green | 1964 | * | * |
tha9631po22 | 25 b | deep green | 1964 | * | * |
tha9631po23 | 40 b | yellow | 15/01/1965 | * | * |
total: 24 stamps |