Number of stamps: 20
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
ken9831po01 | 10 c | multicoloured | 15/02/1983 | * | * |
ken9831po02 | 20 c | multicoloured | 15/02/1983 | * | * |
ken9831po03 | 30 c | multicoloured | 15/02/1983 | * | * |
ken9831po04 | 40 c | multicoloured | 15/02/1983 | * | * |
ken9831po05 | 50 c | multicoloured | 15/02/1983 | * | * |
ken9831po06 | 70 c | multicoloured | 15/02/1983 | * | * |
ken9831po07 | 80 c | multicoloured | 07/08/1985 | * | * |
ken9831po08 | 1 sh | multicoloured | 15/02/1983 | * | * |
ken9831po09 | 1 sh | multicoloured | 27/05/1985 | * | * |
ken9831po10 | 1,50 sh | multicoloured | 15/02/1983 | * | * |
ken9831po11 | 2 sh | multicoloured | 15/02/1983 | * | * |
ken9831po12 | 2,50 sh | multicoloured | 15/02/1983 | * | * |
ken9831po13 | 3 sh | multicoloured | 12/08/1985 | * | * |
ken9831po14 | 3,50 sh | multicoloured | 15/02/1983 | * | * |
ken9831po15 | 4 sh | multicoloured | 07/08/1985 | * | * |
ken9831po16 | 5 sh | multicoloured | 15/02/1983 | * | * |
ken9831po17 | 7 sh | multicoloured | 07/08/1985 | * | * |
ken9831po18 | 10 sh | multicoloured | 15/02/1983 | * | * |
ken9831po19 | 20 sh | multicoloured | 15/02/1983 | * | * |
ken9831po20 | 40 sh | multicoloured | 15/02/1983 | * | * |
total: 21 stamps |