Number of stamps: 18
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
ken9881po01 | 10 c | multicoloured | 01/09/1989 | * | * |
ken9881po02 | 20 c | multicoloured | 15/02/1988 | * | * |
ken9881po03 | 40 c | multicoloured | 15/02/1988 | * | * |
ken9881po04 | 50 c | multicoloured | 15/02/1988 | * | * |
ken9881po05 | 70 c | multicoloured | 15/02/1988 | * | * |
ken9881po06 | 80 c | multicoloured | 15/02/1988 | * | * |
ken9881po07 | 1 sh | multicoloured | 15/02/1988 | * | * |
ken9881po08 | 1,50 sh | multicoloured | 18/05/1990 | * | * |
ken9881po09 | 2 sh | multicoloured | 15/02/1988 | * | * |
ken9881po10 | 2,50 sh | multicoloured | 15/02/1988 | * | * |
ken9881po11 | 3 sh | multicoloured | 15/02/1988 | * | * |
ken9881po12 | 3,50 sh | multicoloured | 15/02/1988 | * | * |
ken9881po13 | 4 sh | multicoloured | 15/02/1988 | * | * |
ken9881po14 | 5 sh | multicoloured | 15/02/1988 | * | * |
ken9881po15 | 7 sh | multicoloured | 15/02/1988 | * | * |
ken9881po16 | 10 sh | multicoloured | 15/02/1988 | * | * |
ken9881po17 | 20 sh | multicoloured | 15/02/1988 | * | * |
ken9881po18 | 40 sh | multicoloured | 15/02/1988 | * | * |
total: 19 stamps |