Number of stamps: 14
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
ken9931po01 | 50 c | multicoloured | 22/02/1993 | * | * |
ken9931po02 | 1 sh | multicoloured | 22/02/1993 | * | * |
ken9931po03 | 1,50 sh | multicoloured | 14/02/1994 | * | * |
ken9931po04 | 3 sh | multicoloured | 22/02/1993 | * | * |
ken9931po05 | 5 sh | multicoloured | 14/02/1994 | * | * |
ken9931po06 | 6 sh | multicoloured | 30/08/1996 | * | * |
ken9931po07 | 7 sh | multicoloured | 22/02/1993 | * | * |
ken9931po08 | 8 sh | multicoloured | 22/02/1993 | * | * |
ken9931po09 | 10 sh | multicoloured | 22/02/1993 | * | * |
ken9931po10 | 11 sh | multicoloured | 22/02/1993 | * | * |
ken9931po11 | 14 sh | multicoloured | 22/02/1993 | * | * |
ken9931po12 | 50 sh | multicoloured | 22/02/1993 | * | * |
ken9931po13 | 80 sh | multicoloured | 22/02/1993 | * | * |
ken9931po14 | 100 sh | multicoloured | 22/02/1993 | * | * |
total: 15 stamps |