Number of stamps: 18
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
ken0011po01 | 2 sh | multicoloured | 28/02/2001 | * | * |
ken0011po02 | 4 sh | multicoloured | 28/02/2001 | * | * |
ken0011po03 | 5 sh | multicoloured | 28/02/2001 | * | * |
ken0011po04 | 6 sh | multicoloured | 28/02/2001 | * | * |
ken0011po05 | 8 sh | multicoloured | 28/02/2001 | * | * |
ken0011po06 | 10 sh | multicoloured | 28/02/2001 | * | * |
ken0011po07 | 19 sh | multicoloured | 28/02/2001 | * | * |
ken0011po08 | 20 sh | multicoloured | 28/02/2001 | * | * |
ken0011po09 | 30 sh | multicoloured | 28/02/2001 | * | * |
ken0011po10 | 35 sh | multicoloured | 28/02/2001 | * | * |
ken0011po11 | 40 sh | multicoloured | 28/02/2001 | * | * |
ken0011po12 | 50 sh | multicoloured | 28/02/2001 | * | * |
ken0011po13 | 60 sh | multicoloured | 28/02/2001 | * | * |
ken0011po14 | 80 sh | multicoloured | 28/02/2001 | * | * |
ken0011po15 | 100 sh | multicoloured | 28/02/2001 | * | * |
ken0011po16 | 200 sh | multicoloured | 28/02/2001 | * | * |
ken0011po17 | 400 sh | multicoloured | 28/02/2001 | * | * |
ken0011po18 | 500 sh | multicoloured | 28/02/2001 | * | * |
total: 19 stamps |