Number of stamps: 19
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
aus9841po01 | 2 c | multicoloured | 18/06/1984 | * | * |
aus9841po02 | 3 c | multicoloured | 11/06/1986 | * | * |
aus9841po03 | 5 c | multicoloured | 12/06/1985 | * | * |
aus9841po04 | 10 c | multicoloured | 11/06/1986 | * | * |
aus9841po05 | 20 c | multicoloured | 12/06/1985 | * | * |
aus9841po06 | 25 c | multicoloured | 18/06/1984 | * | * |
aus9841po07 | 30 c | multicoloured | 18/06/1984 | * | * |
aus9841po08 | 33 c | multicoloured | 20/03/1985 | * | * |
aus9841po09 | 40 c | multicoloured | 12/06/1985 | * | * |
aus9841po10 | 45 c | multicoloured | 11/06/1986 | * | * |
aus9841po11 | 50 c | multicoloured | 18/06/1984 | * | * |
aus9841po12 | 55 c | multicoloured | 18/06/1984 | * | * |
aus9841po13 | 60 c | multicoloured | 11/06/1986 | * | * |
aus9841po14 | 65 c | multicoloured | 11/06/1986 | * | * |
aus9841po15 | 70 c | multicoloured | 11/06/1986 | * | * |
aus9841po16 | 80 c | multicoloured | 12/06/1985 | * | * |
aus9841po17 | 85 c | multicoloured | 18/06/1984 | * | * |
aus9841po18 | 90 c | multicoloured | 12/06/1985 | * | * |
aus9841po19 | 1 $ | multicoloured | 11/06/1986 | * | * |
total: 20 stamps |