Number of stamps: 20
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
ukr0121po01 | 5 k | multicoloured | 03/02/2012 | * | * |
ukr0121po02 | 20 k | multicoloured | 14/01/2012 | * | * |
ukr0121po03 | 30 k | multicoloured | 03/02/2012 | * | * |
ukr0121po04 | 40 k | multicoloured | 14/01/2012 | * | * |
ukr0121po05 | 50 k | multicoloured | 03/02/2012 | * | * |
ukr0121po06 | 70 k | multicoloured | 14/01/2012 | * | * |
ukr0121po07 | 2 h | multicoloured | 03/02/2012 | * | * |
ukr0121po08 | 2,50 h | multicoloured | 14/01/2012 | * | * |
ukr0121po09 | 3 h | multicoloured | 24/01/2012 | * | * |
ukr0121po10 | 4,80 h | multicoloured | 24/01/2012 | * | * |
ukr0121po11 | 5 h | multicoloured | 24/01/2012 | * | * |
ukr0121po12 | 8 h | multicoloured | 24/01/2012 | * | * |
ukr0121po13 | 10 h | multicoloured | 24/01/2012 | * | * |
ukr0121po14 | X | multicoloured | 25/07/2012 | * | * |
ukr0121po15 | L | multicoloured | 25/07/2012 | * | * |
ukr0121po16 | N | multicoloured | 11/01/2013 | * | * |
ukr0121po17 | G | multicoloured | 22/10/2013 | * | * |
ukr0121po18 | € | multicoloured | 05/11/2013 | * | * |
ukr0121po19 | V | multicoloured | 15/09/2015 | * | * |
ukr0121po20 | F | multicoloured | 19/11/2015 | * | * |
total: 21 stamps |