Number of stamps: 27
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
aus9881po01 | 1 c | multicoloured | 16/03/1988 | * | * |
aus9881po02 | 2 c | multicoloured | 16/03/1988 | * | * |
aus9881po03 | 3 c | multicoloured | 16/03/1988 | * | * |
aus9881po04 | 4 c | multicoloured | 17/02/1988 | * | * |
aus9881po05 | 5 c | multicoloured | 16/03/1988 | * | * |
aus9881po06 | 10 c | multicoloured | 17/02/1988 | * | * |
aus9881po07 | 15 c | multicoloured | 17/02/1988 | * | * |
aus9881po08 | 20 c | multicoloured | 17/02/1988 | * | * |
aus9881po09 | 25 c | multicoloured | 17/02/1988 | * | * |
aus9881po10 | 30 c | multicoloured | 16/03/1988 | * | * |
aus9881po11 | 37 c | multicoloured | 17/02/1988 | * | * |
aus9881po12 | 39 c | multicoloured | 28/09/1988 | * | * |
aus9881po13 | 40 c | multicoloured | 16/03/1988 | * | * |
aus9881po14 | 45 c | multicoloured | 17/02/1988 | * | * |
aus9881po15 | 50 c | multicoloured | 17/02/1988 | * | * |
aus9881po16 | 53 c | multicoloured | 17/02/1988 | * | * |
aus9881po17 | 55 c | multicoloured | 16/03/1988 | * | * |
aus9881po18 | 60 c | multicoloured | 16/03/1988 | * | * |
aus9881po19 | 63 c | multicoloured | 16/03/1988 | * | * |
aus9881po20 | 65 c | multicoloured | 16/03/1988 | * | * |
aus9881po21 | 68 c | multicoloured | 16/03/1988 | * | * |
aus9881po22 | 70 c | multicoloured | 17/02/1988 | * | * |
aus9881po23 | 75 c | multicoloured | 16/03/1988 | * | * |
aus9881po24 | 80 c | multicoloured | 17/02/1988 | * | * |
aus9881po25 | 90 c | multicoloured | 17/02/1988 | * | * |
aus9881po26 | 95 c | multicoloured | 16/03/1988 | * | * |
aus9881po27 | 1 $ | multicoloured | 17/02/1988 | * | * |
total: 28 stamps |