Number of stamps: 20
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
aus9891po01 | 1 c | multicoloured | 13/02/1989 | * | * |
aus9891po02 | 2 c | multicoloured | 13/02/1989 | * | * |
aus9891po03 | 3 c | multicoloured | 13/02/1989 | * | * |
aus9891po04 | 5 c | multicoloured | 17/01/1990 | * | * |
aus9891po05 | 10 c | multicoloured | 17/01/1990 | * | * |
aus9891po06 | 20 c | multicoloured | 17/01/1990 | * | * |
aus9891po07 | 39 c | multicoloured | 13/02/1989 | * | * |
aus9891po08 | 41 c | multicoloured | 23/08/1989 | * | * |
aus9891po09 | 43 c | multicoloured | 27/08/1990 | * | * |
aus9891po10 | 55 c | multicoloured | 13/02/1989 | * | * |
aus9891po11 | 65 c | multicoloured | 17/01/1990 | * | * |
aus9891po12 | 65 c | multicoloured | 01/12/2005 | * | * |
aus9891po13 | 70 c | multicoloured | 13/02/1989 | * | * |
aus9891po14 | 75 c | multicoloured | 22/08/1991 | * | * |
aus9891po15 | 80 c | multicoloured | 22/08/1991 | * | * |
aus9891po16 | 85 c | multicoloured | 22/08/1991 | * | * |
aus9891po17 | 90 c | multicoloured | 22/08/1991 | * | * |
aus9891po18 | 1 $ | multicoloured | 17/01/1990 | * | * |
aus9891po19 | 1,10 $ | multicoloured | 13/02/1989 | * | * |
aus9891po20 | 1,20 $ | multicoloured | 27/08/1990 | * | * |
total: 21 stamps |