Number of stamps: 15
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
ukr9931po01 | 50 k | green | 18/12/1993 | * | * |
ukr9931po02 | 100 k | deep blu | 18/12/1993 | * | * |
ukr9931po03 | 150 k | red | 18/12/1993 | * | * |
ukr9931po04 | 200 k | orange | 18/12/1993 | * | * |
ukr9931po05 | 300 k | violet | 18/12/1993 | * | * |
ukr9931po06 | 500 k | chestnut | 18/12/1993 | * | * |
ukr9931po07 | A | red | 28/05/1994 | * | * |
ukr9931po08 | B | azure | 28/05/1994 | * | * |
ukr9931po09 | b | chestnut | 02/07/1994 | * | * |
ukr9931po10 | g | emerald | 02/07/1994 | * | * |
ukr9931po11 | D | mauve | 15/10/1994 | * | * |
ukr9931po12 | D | mauve | july 1998 | * | * |
ukr9931po13 | X | deep blu | 15/10/1994 | * | * |
ukr9931po14 | e | orange-brown | 12/11/1994 | * | * |
ukr9931po15 | € | chestnut | 12/11/1994 | * | * |
total: 16 stamps |