Number of stamps: 31
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
bra9801po01 | 2 cr | deep brown | 30/06/1982 | * | * |
bra9801po02 | 3 cr | magenta | 15/11/1982 | * | * |
bra9801po03 | 4 cr | orange | 31/03/1980 | * | * |
bra9801po04 | 5 cr | deep violet | april 1982 | * | * |
bra9801po05 | 7 cr | orange | 30/04/1981 | * | * |
bra9801po06 | 10 cr | turquoise blu | 10/04/1982 | * | * |
bra9801po07 | 12 cr | deep green | 01/09/1981 | * | * |
bra9801po08 | 15 cr | orange-brown | may 1983 | * | * |
bra9801po09 | 17 cr | brick red | 31/03/1982 | * | * |
bra9801po10 | 20 cr | chestnut | 30/06/1982 | * | * |
bra9801po11 | 24 cr | orange | 27/09/1982 | * | * |
bra9801po12 | 30 cr | black | 15/11/1982 | * | * |
bra9801po13 | 34 cr | chestnut | 31/03/1980 | * | * |
bra9801po14 | 38 cr | indian red | may 1983 | * | * |
bra9801po15 | 42 cr | emerald | 27/11/1980 | * | * |
bra9801po16 | 45 cr | sepia | november 1983 | * | * |
bra9801po17 | 50 cr | vermilion | 31/07/1982 | * | * |
bra9801po18 | 57 cr | deep brown | dicember 1983 | * | * |
bra9801po19 | 65 cr | violet | june 1984 | * | * |
bra9801po20 | 66 cr | violet | 30/04/1981 | * | * |
bra9801po21 | 80 cr | scarlet | june 1984 | * | * |
bra9801po22 | 100 cr | purple-brown | 01/09/1981 | * | * |
bra9801po23 | 120 cr | deep blu | october 1984 | * | * |
bra9801po24 | 140 cr | red | 31/03/1982 | * | * |
bra9801po25 | 150 cr | deep green | november 1984 | * | * |
bra9801po26 | 200 cr | myrtle-green | 30/06/1982 | * | * |
bra9801po27 | 300 cr | mauve | october 1984 | * | * |
bra9801po28 | 500 cr | chestnut | 30/05/1982 | * | * |
bra9801po29 | 800 cr | green | september 1984 | * | * |
bra9801po30 | 1000 cr | olive | october 1984 | * | * |
bra9801po31 | 2000 cr | orange | april 1985 | * | * |
total: 32 stamps |