Number of stamps: 18
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
ukr0011po01 | 5 k | multicoloured | 01/02/2002 | * | * |
ukr0011po02 | 10 k | multicoloured | 26/02/2002 | * | * |
ukr0011po03 | 25 k | multicoloured | 08/09/2005 | * | * |
ukr0011po04 | 30 k | multicoloured | 01/06/2002 | * | * |
ukr0011po05 | 45 k | multicoloured | 18/09/2002 | * | * |
ukr0011po06 | 65 k | multicoloured | 04/07/2003 | * | * |
ukr0011po07 | 70 k | multicoloured | 12/09/2005 | * | * |
ukr0011po08 | 1 h | multicoloured | 14/01/2005 | * | * |
ukr0011po09 | c | multicoloured | 05/07/2002 | * | * |
UKR0011po10 | d | multicoloured | 04/04/2001 | * | * |
UKR0011po11 | e | multicoloured | 04/04/2001 | * | * |
ukr0011po12 | l | multicoloured | 24/11/2005 | * | * |
ukr0011po13 | n | multicoloured | 16/12/2005 | * | * |
ukr0011po14 | r | multicoloured | 04/04/2001 | * | * |
ukr0011po15 | r | multicoloured | 28/10/2005 | * | * |
UKR0011po16 | v | multicoloured | 04/04/2001 | * | * |
UKR0011po17 | yie | multicoloured | 04/04/2001 | * | * |
UKR0011po18 | z | multicoloured | 04/04/2001 | * | * |
total: 19 stamps |