Number of stamps: 24
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
blr9922po01 | 0,30 r | azure | 10/11/1992 | * | * |
blr9922po02 | 15 r on 0,30 r | azure | 01/02/1994 | * | * |
blr9922po03 | 0,45 r | olive | 10/11/1992 | * | * |
blr9922po04 | 25 r on 0,45 r | olive | 01/02/1994 | * | * |
blr9922po05 | 0,50 r | green | 10/11/1992 | * | * |
blr9922po06 | 50 r on 0,50 r | green | 01/02/1994 | * | * |
blr9922po07 | 1 r | chestnut | 04/01/1993 | * | * |
blr9922po08 | B on 1 r | chestnut | 28/02/1996 | * | * |
blr9922po09 | 2 r | purple-brown | 04/01/1993 | * | * |
blr9922po10 | 100 r on 2 r | purple-brown | 22/05/1997 | * | * |
blr9922po11 | 3 r | orange | 04/01/1993 | * | * |
blr9922po12 | 5 r | ultramarine | 09/02/1993 | * | * |
blr9922po13 | 10 r | scarlet | 04/01/1993 | * | * |
blr9922po14 | 15 r | violet | 09/02/1993 | * | * |
blr9922po15 | 25 r | yellow green | 09/02/1993 | * | * |
blr9922po16 | A on 25 r | yellow green | 13/03/1996 | * | * |
blr9922po17 | 50 r | rose-red | 17/06/1993 | * | * |
blr9922po18 | 100 r | brick red | 17/06/1993 | * | * |
blr9922po19 | 150 r | mauve | 17/06/1993 | * | * |
blr9922po20 | 200 r | deep green | 28/12/1994 | * | * |
blr9922po21 | 300 r | red | 28/12/1994 | * | * |
blr9922po22 | 600 r | violet | 28/12/1994 | * | * |
blr9922po23 | 1000 r | scarlet | 28/12/1994 | * | * |
blr9922po24 | 3000 r | deep green | 28/12/1994 | * | * |
total: 25 stamps |