Number of stamps: 30
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
blr9981po01 | 1 r | green | 06/01/2000 | * | * |
blr9981po02 | 2 r | turquoise blu | 29/01/2000 | * | * |
blr9981po03 | 3 r | yellow | 10/03/2000 | * | * |
blr9981po04 | 5 r | deep blu | 06/01/2000 | * | * |
blr9981po05 | 10 r | ochre | 06/01/2000 | * | * |
blr9981po06 | 20 r | rose-red | 10/03/2000 | * | * |
blr9981po07 | 30 r | green | 29/01/2000 | * | * |
blr9981po08 | 50 r | ochre | 06/04/2000 | * | * |
blr9981po09 | 100 r | green | 01/07/1998 | * | * |
blr9981po10 | 1000 r on 100 r | green | 08/10/2001 | * | * |
blr9981po11 | 100 r | rose | 18/10/2000 | * | * |
blr9981po12 | 200 r | red | 01/07/1998 | * | * |
blr9981po13 | 200 r | yellow green | 19/03/2001 | * | * |
blr9981po14 | 500 r | deep blu | 20/08/1998 | * | * |
blr9981po15 | 500 r | purple-brown | 19/03/2001 | * | * |
blr9981po16 | 800 r | pale violet | 05/02/1999 | * | * |
blr9981po17 | 1000 r | green | 20/08/1998 | * | * |
blr9981po18 | 1500 r | ochre | 22/12/1998 | * | * |
blr9981po19 | 2000 r | ultramarine | 05/08/1998 | * | * |
blr9981po20 | 3000 r | yellow | 22/12/1998 | * | * |
blr9981po21 | 3200 r | yellow green | 23/06/1998 | * | * |
blr9981po22 | 5000 r | deep blu | 16/12/1998 | * | * |
blr9981po23 | 5300 r | yellow | 23/06/1998 | * | * |
blr9981po24 | 10000 r | vermilion | 05/08/1998 | * | * |
blr9981po25 | 30000 r | turquoise blu | 14/04/1999 | * | * |
blr9981po26 | 50000 r | ochre | 14/04/1999 | * | * |
blr9981po27 | 100000 r | rose-red | 22/04/1999 | * | * |
blr9981po28 | 500000 r | purple-brown | 25/06/1999 | * | * |
blr9981po29 | A | deep blu | 10/03/2000 | * | * |
blr9981po30 | B | yellow | 22/03/2002 | * | * |
total: 31 stamps |