Number of stamps: 9
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
bdi9701pa01 | 6 fr | multicoloured | 20/01/1970 | * | * |
bdi9701pa02 | 8 fr | multicoloured | 20/01/1970 | * | * |
bdi9701pa03 | 10 fr | multicoloured | 20/01/1970 | * | * |
bdi9701pa04 | 14 fr | multicoloured | 20/01/1970 | * | * |
bdi9701pa05 | 15 fr | multicoloured | 20/01/1970 | * | * |
bdi9701pa06 | 20 fr | multicoloured | 20/01/1970 | * | * |
bdi9701pa07 | 50 fr | multicoloured | 27/02/1970 | * | * |
bdi9701pa08 | 75 fr | multicoloured | 27/02/1970 | * | * |
bdi9701pa09 | 130 fr | multicoloured | 27/02/1970 | * | * |
total: 10 stamps |