Number of stamps: 28
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
esp0021po01 | 0,01 € | black | 02/01/2002 | * | * |
esp0021po02 | 0,02 € | fuchsia | 02/01/2004 | * | * |
esp0021po03 | 0,03 € - 5 ptas | rose | 28/06/2001 | * | * |
esp0021po04 | 0,05 € | azure | 02/01/2002 | * | * |
esp0021po05 | 0,10 € | grey blu | 02/01/2002 | * | * |
esp0021po06 | 0,24 € - 40 ptas | yellow green | 04/05/2001 | * | * |
esp0021po07 | 0,25 € | claret | 02/01/2002 | * | * |
esp0021po08 | 0,27 € | ultramarine | 25/05/2004 | * | * |
esp0021po09 | 0,28 € | yellow green | 14/01/2005 | * | * |
esp0021po10 | 0,29 € | olive | 01/02/2006 | * | * |
esp0021po11 | 0,35 € | orange | 14/01/2005 | * | * |
esp0021po12 | 0,40 € | deep blu | 14/01/2005 | * | * |
esp0021po13 | 0,45 € - 75 ptas | violet | 28/06/2001 | * | * |
esp0021po14 | 0,50 € | grey | 02/01/2002 | * | * |
esp0021po15 | 0,52 € | ochre | 02/01/2004 | * | * |
esp0021po16 | 0,53 € | violet | 14/01/2005 | * | * |
esp0021po17 | 0,57 € | vermilion | 01/02/2006 | * | * |
esp0021po18 | 0,60 € - 100 ptas | purple-brown | 15/07/2001 | * | * |
esp0021po19 | 0,75 € | red | 02/01/2002 | * | * |
esp0021po20 | 0,77 € | deep green | 02/01/2004 | * | * |
esp0021po21 | 0,78 € | rose | 14/01/2005 | * | * |
esp0021po22 | 1,00 € | green | 02/01/2002 | * | * |
esp0021po23 | 1,95 € | ochre | 14/01/2005 | * | * |
esp0021po24 | 2,00 € | red | 02/01/2002 | * | * |
esp0021po25 | 2,21 € | chestnut | 14/01/2005 | * | * |
esp0021po26 | 2,26 € | deep violet | 05/01/2006 | * | * |
esp0021po27 | 2,33 € | brick red | 13/02/2006 | * | * |
esp0021po28 | 2,39 € | deep green | 13/02/2006 | * | * |
total: 29 stamps |