Number of stamps: 8
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
hun9465po01 | 1 mil | vermilion | 01/05/1946 | * | * |
hun9465po02 | 2 mil | ultramarine | 13/05/1946 | * | * |
hun9465po03 | 3 mil | chestnut | 13/05/1946 | * | * |
hun9465po04 | 4 mil | myrtle-green | 01/05/1946 | * | * |
hun9465po05 | 5 mil | violet | 13/05/1946 | * | * |
hun9465po06 | 10 mil | green | 17/05/1946 | * | * |
hun9465po07 | 20 mil | scarlet | 20/05/1946 | * | * |
hun9465po08 | 50 mil | olive | 20/05/1946 | * | * |
total: 9 stamps |