Number of stamps: 31
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
hun9941po01 | 1 f | multicoloured | january 2005 | * | * |
hun9941po02 | 2 f | multicoloured | 03/04/1995 | * | * |
hun9941po03 | 3 f | multicoloured | 03/04/1995 | * | * |
hun9941po04 | 5 f | multicoloured | 05/06/1998 | * | * |
hun9941po05 | 9 f | multicoloured | 03/04/1995 | * | * |
hun9941po06 | 11 f | multicoloured | 20/09/1994 | * | * |
hun9941po07 | 12 f | multicoloured | 20/09/1994 | * | * |
hun9941po08 | 13 f | multicoloured | 01/07/1996 | * | * |
hun9941po09 | 14 f | multicoloured | 03/04/1995 | * | * |
hun9941po10 | 16 f | multicoloured | 01/07/1996 | * | * |
hun9941po11 | 17 f | multicoloured | 01/07/1996 | * | * |
hun9941po12 | 19 f | multicoloured | 20/09/1994 | * | * |
hun9941po13 | 22 f | multicoloured | 03/04/1995 | * | * |
hun9941po14 | 24 f | multicoloured | 01/07/1996 | * | * |
hun9941po15 | 60 f on 24 f | multicoloured | 10/07/1997 | * | * |
hun9941po16 | 24 f | multicoloured | 12/03/1999 | * | * |
hun9941po17 | 27 f | multicoloured | 26/03/1997 | * | * |
hun9941po18 | 32 f | multicoloured | 20/09/1994 | * | * |
hun9941po19 | 35 f | multicoloured | 20/09/1994 | * | * |
hun9941po20 | 38 f | multicoloured | 03/04/1995 | * | * |
hun9941po21 | 40 f | multicoloured | 20/09/1994 | * | * |
hun9941po22 | 50 f | multicoloured | 20/09/1994 | * | * |
hun9941po23 | 65 f | multicoloured | 12/03/1999 | * | * |
hun9941po24 | 75 f | multicoloured | 01/07/1996 | * | * |
hun9941po25 | 79 f | multicoloured | 19/04/1999 | * | * |
hun9941po26 | 80 f | multicoloured | 01/07/1996 | * | * |
hun9941po27 | 90 f | multicoloured | 12/03/1999 | * | * |
hun9941po28 | 100 f | multicoloured | 19/04/1999 | * | * |
hun9941po29 | 200 f | multicoloured | 30/10/1998 | * | * |
hun9941po30 | 300 f | multicoloured | 20/09/1996 | * | * |
hun9941po31 | 500 f | multicoloured | 20/09/1996 | * | * |
total: 32 stamps |