Number of stamps: 14
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
cze0021po01 | 50 h | multicoloured | 22/10/2003 | * | * |
cze0021po02 | 1 k | multicoloured | 09/05/2007 | * | * |
cze0021po03 | 2,50 k | multicoloured | 12/12/2007 | * | * |
cze0021po04 | 3 k | multicoloured | 19/03/2008 | * | * |
cze0021po05 | 6,40 k | multicoloured | 01/09/2002 | * | * |
cze0021po06 | 6,50 k | multicoloured | 22/10/2003 | * | * |
cze0021po07 | 7,50 k | multicoloured | 20/01/2005 | * | * |
cze0021po08 | 10 k | multicoloured | 30/01/2008 | * | * |
cze0021po09 | 11 k | multicoloured | 01/02/2006 | * | * |
cze0021po10 | 15 k | multicoloured | 05/09/2007 | * | * |
cze0021po11 | 19 k | multicoloured | 02/03/2005 | * | * |
cze0021po12 | 21 k | multicoloured | 05/03/2008 | * | * |
cze0021po13 | 23 k | multicoloured | 09/05/2007 | * | * |
cze0021po14 | 24 k | multicoloured | 22/02/2006 | * | * |
total: 15 stamps |