Number of stamps: 12
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
cze9981po01 | 40 h | multicoloured | 20/01/2001 | * | * |
cze9981po02 | 1 k | multicoloured | 18/11/1998 | * | * |
cze9981po03 | 2 k | multicoloured | 09/05/2000 | * | * |
cze9981po04 | 5 k | multicoloured | 08/12/1999 | * | * |
cze9981po05 | 5,40 k | multicoloured | 08/12/1999 | * | * |
cze9981po06 | 8 k | multicoloured | 08/09/1999 | * | * |
cze9981po07 | 9 k | multicoloured | 05/05/1999 | * | * |
cze9981po08 | 10 k | multicoloured | 18/11/1998 | * | * |
cze9981po09 | 12 k | multicoloured | 14/02/2001 | * | * |
cze9981po10 | 17 k | multicoloured | 01/09/2002 | * | * |
cze9981po11 | 20 k | multicoloured | 08/09/1999 | * | * |
cze9981po12 | 26 k | multicoloured | 12/02/2003 | * | * |
total: 13 stamps |