Number of stamps: 22
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
cck9851po01 | 1 c | multicoloured | 18/09/1985 | * | * |
cck9851po02 | 2 c | multicoloured | 29/01/1986 | * | * |
cck9851po03 | 3 c | multicoloured | 29/01/1986 | * | * |
cck9851po04 | 4 c | multicoloured | 30/07/1986 | * | * |
cck9851po05 | 5 c | multicoloured | 18/09/1985 | * | * |
cck9851po06 | 10 c | multicoloured | 29/01/1986 | * | * |
cck9851po07 | - on 10 c | multicoloured | 18/12/1990 | *** | *** |
cck9851po08 | - on 10 c | multicoloured | january 1991 | ** | ** |
cck9851po09 | 15 c | multicoloured | 30/04/1986 | * | * |
cck9851po10 | 1,20 $ on 15 c | multicoloured | january 1991 | ** | ** |
cck9851po11 | 20 c | multicoloured | 30/04/1986 | * | * |
cck9851po12 | 30 c | multicoloured | 30/04/1986 | * | * |
cck9851po13 | - on 30 c | multicoloured | january 1991 | ** | ** |
cck9851po14 | 33 c | multicoloured | 18/09/1985 | * | * |
cck9851po15 | 40 c | multicoloured | 30/04/1986 | * | * |
cck9851po16 | 50 c | multicoloured | 30/07/1986 | * | * |
cck9851po17 | 80 c on 50 c | multicoloured | january 1991 | ** | ** |
cck9851po18 | 60 c | multicoloured | 30/07/1986 | * | * |
cck9851po19 | 70 c on 60 c | multicoloured | january 1991 | ** | ** |
cck9851po20 | 1 $ | multicoloured | 18/09/1985 | * | * |
cck9851po21 | 2 $ | multicoloured | 30/07/1986 | * | * |
cck9851po22 | 3 $ | multicoloured | 29/01/1986 | * | * |
total: 23 stamps |