Number of stamps: 19
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
cck9951po01 | 5 c | multicoloured | 14/08/1997 | * | * |
cck9951po02 | 30 c | multicoloured | 15/08/1996 | * | * |
cck9951po03 | 40 c | multicoloured | 01/11/1995 | * | * |
cck9951po04 | 45 c | multicoloured | 15/08/1996 | * | * |
cck9951po05 | 45 c | multicoloured | 08/02/2001 | * | * |
cck9951po06 | 45 c | multicoloured | 08/02/2001 | * | * |
cck9951po07 | 45 c | multicoloured | 08/02/2001 | * | * |
cck9951po08 | 45 c | multicoloured | 08/02/2001 | * | * |
cck9951po09 | 70 c | multicoloured | 13/08/1998 | * | * |
cck9951po10 | 75 c | multicoloured | 14/08/1997 | * | * |
cck9951po11 | 80 c | multicoloured | 01/11/1995 | * | * |
cck9951po12 | 85 c | multicoloured | 15/08/1996 | * | * |
cck9951po13 | 90 c | multicoloured | 14/08/1997 | * | * |
cck9951po14 | 95 c | multicoloured | 13/08/1998 | * | * |
cck9951po15 | 1 $ | multicoloured | 14/08/1997 | * | * |
cck9951po16 | 1,05 $ | multicoloured | 01/11/1995 | * | * |
cck9951po17 | 1,20 $ | multicoloured | 14/08/1997 | * | * |
cck9951po18 | 2 $ | multicoloured | 15/08/1996 | * | * |
cck9951po19 | 5 $ | multicoloured | 13/08/1998 | * | * |
total: 20 stamps |