Number of stamps: 21
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
aia9901po01 | 5 c | multicoloured | 02/04/1990 | * | * |
aia9901po02 | 10 c | multicoloured | 02/04/1990 | * | * |
aia9901po03 | 15 c | multicoloured | 02/04/1990 | * | * |
aia9901po04 | 25 c | multicoloured | 02/04/1990 | * | * |
aia9901po05 | 30 c | multicoloured | 02/04/1990 | * | * |
aia9901po06 | 1,60 $ on 30 c | multicoloured | 10/06/1992 | * | * |
aia9901po07 | 35 c | multicoloured | 02/04/1990 | * | * |
aia9901po08 | 40 c | multicoloured | 02/04/1990 | * | * |
aia9901po09 | 45 c | multicoloured | 02/04/1990 | * | * |
aia9901po10 | 50 c | multicoloured | 02/04/1990 | * | * |
aia9901po11 | 65 c | multicoloured | 02/04/1990 | * | * |
aia9901po12 | 80 c | multicoloured | 02/04/1990 | * | * |
aia9901po13 | 1 $ | multicoloured | 02/04/1990 | * | * |
aia9901po14 | 1 $ | multicoloured | 24/09/1990 | * | * |
aia9901po15 | 1,35 $ | multicoloured | 02/04/1990 | * | * |
aia9901po16 | 1,35 $ | multicoloured | 24/09/1990 | * | * |
aia9901po17 | 2,50 $ | multicoloured | 02/04/1990 | * | * |
aia9901po18 | 2,50 $ | multicoloured | 24/09/1990 | * | * |
aia9901po19 | 5 $ | multicoloured | 02/04/1990 | * | * |
aia9901po20 | 5 $ | multicoloured | 24/09/1990 | ** | * |
aia9901po21 | 10 $ | multicoloured | 02/04/1990 | ** | * |
total: 22 stamps |