Number of stamps: 27
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
syc9381po01 | 2 c | pale violet | 10/02/1938 | * | * |
syc9381po02 | 3 c | green | 01/01/1938 | * | * |
syc9381po03 | 3 c | orange | 08/08/1941 | * | * |
syc9381po04 | 6 c | orange | 01/01/1938 | * | * |
syc9381po05 | 6 c | green | 18/11/1942 | * | * |
syc9381po06 | 9 c | red | 10/02/1938 | * | * |
syc9381po07 | 9 c | grey-blue | 08/08/1941 | * | * |
syc9381po08 | 9 c | ultramarine | 08/08/1941 | * | * |
syc9381po09 | 12 c | violet | 01/01/1938 | ** | * |
syc9381po10 | 15 c | purple-brown | 08/08/1941 | * | * |
syc9381po11 | 15 c | red | 18/11/1942 | * | * |
syc9381po12 | 18 c | mauve | 08/08/1941 | * | * |
syc9381po13 | 20 c | ultramarine | 01/01/1938 | ** | * |
syc9381po14 | 20 c | ochre | 08/08/1941 | * | * |
syc9381po15 | 25 c | ochre | 01/01/1938 | ** | ** |
syc9381po16 | 30 c | scarlet | 10/02/1938 | ** | ** |
syc9381po17 | 30 c | ultramarine | 08/08/1941 | * | * |
syc9381po18 | 45 c | deep violet | 10/02/1938 | * | * |
syc9381po19 | 50 c | deep violet | 10/02/1938 | * | * |
syc9381po20 | 50 c | pale violet | 13/06/1949 | * | * |
syc9381po21 | 75 c | grey-blue | 10/02/1938 | *** | *** |
syc9381po22 | 75 c | violet | 08/08/1941 | * | * |
syc9381po23 | 1 R | yellow green | 10/02/1938 | *** | *** |
syc9381po24 | 1 R | black | 08/08/1941 | * | * |
syc9381po25 | 1,50 R | ultramarine | 10/02/1938 | * | * |
syc9381po26 | 2,25 R | olive | 10/02/1938 | * | * |
syc9381po27 | 5 R | purple-brown | 10/02/1938 | * | * |
total: 28 stamps |