Number of stamps: 14
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
syc0031po01 | 10 c | multicoloured | 03/11/2003 | * | * |
syc0031po02 | 25 c | multicoloured | 03/10/2005 | * | * |
syc0031po03 | 50 c | multicoloured | 03/11/2003 | * | * |
syc0031po04 | 1 R | multicoloured | 03/11/2003 | * | * |
syc0031po05 | 1,50 R | multicoloured | 03/11/2003 | * | * |
syc0031po06 | 2 R | multicoloured | 03/10/2005 | * | * |
syc0031po07 | 3 R | multicoloured | 03/11/2003 | * | * |
syc0031po08 | 3,50 R | multicoloured | 03/10/2005 | * | * |
syc0031po09 | 4 R | multicoloured | 03/10/2005 | * | * |
syc0031po10 | 5 R | multicoloured | 03/11/2003 | * | * |
syc0031po11 | 10 R | multicoloured | 03/10/2005 | * | * |
syc0031po12 | 15 R | multicoloured | 03/10/2005 | * | * |
syc0031po13 | 25 R | multicoloured | 03/10/2005 | * | * |
syc0031po14 | 50 R | multicoloured | 03/11/2003 | ** | ** |
total: 15 stamps |