Number of stamps: 15
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
blz0001po01 | 5 c | multicoloured | 15/02/2000 | * | * |
blz0001po02 | 10 c | multicoloured | 15/02/2000 | * | * |
blz0001po03 | 15 c | multicoloured | 15/02/2000 | * | * |
blz0001po04 | 25 c | multicoloured | 15/02/2000 | * | * |
blz0001po05 | 30 c | multicoloured | 15/02/2000 | * | * |
blz0001po06 | 50 c | multicoloured | 15/02/2000 | * | * |
blz0001po07 | 10 c on 50 c | multicoloured | 04/10/2004 | * | * |
blz0001po08 | 60 c | multicoloured | 15/02/2000 | * | * |
blz0001po09 | 10 c on 60 c | multicoloured | 31/01/2005 | * | * |
blz0001po10 | 75 c | multicoloured | 15/02/2000 | * | * |
blz0001po11 | 15 c on 75 c | multicoloured | 04/10/2004 | * | * |
blz0001po12 | 1 $ | multicoloured | 15/02/2000 | * | * |
blz0001po13 | 2 $ | multicoloured | 15/02/2000 | * | * |
blz0001po14 | 5 $ | multicoloured | 15/02/2000 | * | * |
blz0001po15 | 10 $ | multicoloured | 15/02/2000 | ** | ** |
total: 16 stamps |