Number of stamps: 16
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
tca9901po01 | 8 c | multicoloured | 11/01/1990 | * | * |
tca9901po02 | 10 c | multicoloured | 11/01/1990 | * | * |
tca9901po03 | 15 c | multicoloured | 11/01/1990 | * | * |
tca9901po04 | 20 c | multicoloured | 11/01/1990 | * | * |
tca9901po05 | 25 c | multicoloured | 11/01/1990 | * | * |
tca9901po06 | 30 c | multicoloured | 11/01/1990 | * | * |
tca9901po07 | 35 c | multicoloured | 11/01/1990 | * | * |
tca9901po08 | 50 c | multicoloured | 11/01/1990 | * | * |
tca9901po09 | 65 c | multicoloured | 11/01/1990 | * | * |
tca9901po10 | 80 c | multicoloured | 11/01/1990 | * | * |
tca9901po11 | 1 $ | multicoloured | 11/01/1990 | * | * |
tca9901po12 | 1,10 $ | multicoloured | 11/01/1990 | * | * |
tca9901po13 | 1,25 $ | multicoloured | 11/01/1990 | * | * |
tca9901po14 | 2 $ | multicoloured | 11/01/1990 | * | * |
tca9901po15 | 5 $ | multicoloured | 21/05/1990 | ** | ** |
tca9901po16 | 10 $ | multicoloured | 21/05/1990 | ** | ** |
total: 17 stamps |