Number of stamps: 15
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
tca0011po01 | 10 c | multicoloured | 01/11/2001 | * | * |
tca0011po02 | 15 c | multicoloured | 01/11/2001 | * | * |
tca0011po03 | 20 c | multicoloured | 01/11/2001 | * | * |
tca0011po04 | 25 c | multicoloured | 01/11/2001 | * | * |
tca0011po05 | 35 c | multicoloured | 01/11/2001 | * | * |
tca0011po06 | 45 c | multicoloured | 01/11/2001 | * | * |
tca0011po07 | 50 c | multicoloured | 01/11/2001 | * | * |
tca0011po08 | 60 c | multicoloured | 01/11/2001 | * | * |
tca0011po09 | 80 c | multicoloured | 01/11/2001 | * | * |
tca0011po10 | 1 $ | multicoloured | 01/11/2001 | * | * |
tca0011po11 | 1,25 $ | multicoloured | 01/11/2001 | * | * |
tca0011po12 | 1,40 $ | multicoloured | 01/11/2001 | * | * |
tca0011po13 | 2 $ | multicoloured | 01/11/2001 | * | * |
tca0011po14 | 5 $ | multicoloured | 01/11/2001 | ** | ** |
tca0011po15 | 10 $ | multicoloured | 01/11/2001 | ** | ** |
total: 16 stamps |