Number of stamps: 23
Number | Face value | Colour | Date of issue | Value | |
---|---|---|---|---|---|
mint | used | ||||
eth0001po01 | 5 c | deep blu | 19/06/2000 | * | * |
eth0001po02 | 10 c | pale violet | 19/06/2000 | * | * |
eth0001po03 | 15 c | azure | 19/06/2000 | * | * |
eth0001po04 | 20 c | ochre | 19/06/2000 | * | * |
eth0001po05 | 25 c | violet | 19/06/2000 | * | * |
eth0001po06 | 30 c | ultramarine | 19/06/2000 | * | * |
eth0001po07 | 35 c | red | 19/06/2000 | * | * |
eth0001po08 | 40 c | pale violet | 19/06/2000 | * | * |
eth0001po09 | 45 c | emerald | 19/06/2000 | * | * |
eth0001po10 | 50 c | red | 19/06/2000 | * | * |
eth0001po11 | 55 c | azure | 19/06/2000 | * | * |
eth0001po12 | 60 c | orange | 19/06/2000 | * | * |
eth0001po13 | 65 c | deep blu | 19/06/2000 | * | * |
eth0001po14 | 70 c | grey-blue | 19/06/2000 | * | * |
eth0001po15 | 75 c | orange | 19/06/2000 | * | * |
eth0001po16 | 80 c | scarlet | 19/06/2000 | * | * |
eth0001po17 | 85 c | azure | 19/06/2000 | * | * |
eth0001po18 | 90 c | ochre | 19/06/2000 | * | * |
eth0001po19 | 1 b | green | 19/06/2000 | * | * |
eth0001po20 | 2 b | mauve | 19/06/2000 | * | * |
eth0001po21 | 3 b | violet | 19/06/2000 | * | * |
eth0001po22 | 5 b | scarlet | 19/06/2000 | * | * |
eth0001po23 | 10 b | red | 19/06/2000 | ** | ** |
total: 24 stamps |